Output:
/home/sirenityk/tecnm/microservices/image-optimizer/output
Showing 20 of 303 files — page 3 of 16
| Filename | Size | Dimensions | Actions | |
|---|---|---|---|---|
![]() | buzon_186f31c8f0.webp15.0 KB · 905×394 | 15.0 KB | 905 × 394 | |
![]() | capacitacio_anual_c072193877.webp56.1 KB · 1600×664 | 56.1 KB | 1600 × 664 | |
![]() | contraloria_86ef499dd9.webp3.6 KB · 196×125 | 3.6 KB | 196 × 125 | |
![]() | contraloria_social_572662277b.webp18.3 KB · 1275×533 | 18.3 KB | 1275 × 533 | |
![]() | convocatoria_cancion_152655558e.webp49.1 KB · 1908×566 | 49.1 KB | 1908 × 566 | |
![]() | convocatoria_cancion_73c690a1eb.webp49.1 KB · 1908×566 | 49.1 KB | 1908 × 566 | |
![]() | declaranet2026_ce95c48aa8.webp222.7 KB · 3900×1482 | 222.7 KB | 3900 × 1482 | |
![]() | evaluacion_docente_1_3edfd52406.webp147.3 KB · 3961×1261 | 147.3 KB | 3961 × 1261 | |
![]() | fichas_2026_2_0ef99ba5cd.webp63.8 KB · 2386×992 | 63.8 KB | 2386 × 992 | |
![]() | fichas_2026_2_503b65f398.webp63.8 KB · 2386×992 | 63.8 KB | 2386 × 992 | |
![]() | 12.1 KB | 640 × 446 | ||
![]() | 4.2 KB | 412 × 229 | ||
![]() | image_0009_285fdb9037.webp59.6 KB · 971×647 | 59.6 KB | 971 × 647 | |
![]() | images_a1d31047eb.webp9.5 KB · 225×225 | 9.5 KB | 225 × 225 | |
![]() | images_c688add53b.webp7.8 KB · 265×190 | 7.8 KB | 265 × 190 | |
![]() | joe_biden_c980871c0d.webp4.4 KB · 416×360 | 4.4 KB | 416 × 360 | |
![]() | kahoot_362c398efe.webp4.2 KB · 412×229 | 4.2 KB | 412 × 229 | |
![]() | kahoot_a1b584f785.webp4.2 KB · 412×229 | 4.2 KB | 412 × 229 | |
![]() | large_2026_04_20_conv_adm_94e07f9980.webp37.9 KB · 1000×416 | 37.9 KB | 1000 × 416 | |
![]() | large_2026_04_20_conv_adm_c73bd8b5e3.webp37.9 KB · 1000×416 | 37.9 KB | 1000 × 416 |



















