Output:
/home/sirenityk/tecnm/microservices/image-optimizer/output
Showing 20 of 303 files — page 4 of 16
| Filename | Size | Dimensions | Actions | |
|---|---|---|---|---|
![]() | large_ADMINISTRACION_c426ce5bc2.webp68.3 KB · 425×1000 | 68.3 KB | 425 × 1000 | |
![]() | large_BIOQUIMICA_082eb0998d.webp53.7 KB · 425×1000 | 53.7 KB | 425 × 1000 | |
![]() | large_CB_asesoria_S_DOCENTE_ALUMNO_2025_06fac8cbf5.webp40.1 KB · 1000×320 | 40.1 KB | 1000 × 320 | |
![]() | large_DESARROLLO_APP_31d41e5044.webp65.8 KB · 425×1000 | 65.8 KB | 425 × 1000 | |
![]() | large_ELECTRONICA_25fd810fcd.webp74.0 KB · 425×1000 | 74.0 KB | 425 × 1000 | |
![]() | large_GESTION_743a66d88c.webp61.1 KB · 340×1000 | 61.1 KB | 340 × 1000 | |
![]() | large_INDUSTRIAL_84a56884c7.webp63.5 KB · 340×1000 | 63.5 KB | 340 × 1000 | |
![]() | large_LOGISTICA_86056eb9b9.webp66.3 KB · 370×1000 | 66.3 KB | 370 × 1000 | |
![]() | large_MATERIALES_c6ad587d44.webp72.5 KB · 425×1000 | 72.5 KB | 425 × 1000 | |
![]() | large_MECANICA_a09985ca44.webp72.0 KB · 425×1000 | 72.0 KB | 425 × 1000 | |
![]() | large_RENOVABLES_9c05b5eac3.webp71.6 KB · 425×1000 | 71.6 KB | 425 × 1000 | |
large_SEMICONDUCTORES_143393aab8.webp73.9 KB · 425×1000 | 73.9 KB | 425 × 1000 | ||
![]() | large_SISTEMAS_8f11d55928.webp73.2 KB · 425×1000 | 73.2 KB | 425 × 1000 | |
![]() | large_Screenshot_from_2025_07_27_17_13_21_6fa60b6303.webp17.9 KB · 1000×563 | 17.9 KB | 1000 × 563 | |
![]() | large_ambar_8f5cf88210.webp26.5 KB · 1000×379 | 26.5 KB | 1000 × 379 | |
![]() | large_anuies_0a467e75f3.webp22.0 KB · 1000×416 | 22.0 KB | 1000 × 416 | |
![]() | large_anuies_5ff21a9e9b.webp22.0 KB · 1000×416 | 22.0 KB | 1000 × 416 | |
![]() | large_arteycultura_1660d01e9b.webp64.6 KB · 1000×400 | 64.6 KB | 1000 × 400 | |
![]() | large_asesorias_docentes_8f3ed8aa5b.webp31.9 KB · 1000×318 | 31.9 KB | 1000 × 318 | |
![]() | large_bioquimica_535daf116e.webp53.7 KB · 425×1000 | 53.7 KB | 425 × 1000 |


















