Output:
/home/sirenityk/tecnm/microservices/image-optimizer/output
Showing 20 of 303 files — page 5 of 16
| Filename | Size | Dimensions | Actions | |
|---|---|---|---|---|
![]() | large_capacitacio_anual_c072193877.webp35.7 KB · 1000×415 | 35.7 KB | 1000 × 415 | |
![]() | large_contraloria_social_572662277b.webp14.3 KB · 1000×418 | 14.3 KB | 1000 × 418 | |
![]() | large_convocatoria_cancion_152655558e.webp18.8 KB · 1000×297 | 18.8 KB | 1000 × 297 | |
![]() | large_convocatoria_cancion_73c690a1eb.webp18.8 KB · 1000×297 | 18.8 KB | 1000 × 297 | |
![]() | large_declaranet2026_ce95c48aa8.webp41.7 KB · 1000×380 | 41.7 KB | 1000 × 380 | |
![]() | large_evaluacion_docente_1_3edfd52406.webp30.1 KB · 1000×318 | 30.1 KB | 1000 × 318 | |
![]() | large_fichas_2026_2_0ef99ba5cd.webp28.9 KB · 1000×416 | 28.9 KB | 1000 × 416 | |
![]() | large_fichas_2026_2_503b65f398.webp28.9 KB · 1000×416 | 28.9 KB | 1000 × 416 | |
![]() | large_maestria_electronica2025_f9043f6e9a.webp29.6 KB · 1000×416 | 29.6 KB | 1000 × 416 | |
![]() | large_modalidad_dual_1_1cd8be8505.webp41.6 KB · 1000×500 | 41.6 KB | 1000 × 500 | |
![]() | large_mooc_introd_1_74ec5902ab.webp34.1 KB · 1000×297 | 34.1 KB | 1000 × 297 | |
![]() | large_mooc_introd_bbb279618c.webp34.1 KB · 1000×297 | 34.1 KB | 1000 × 297 | |
![]() | large_mooc_python_058da617b2.webp41.2 KB · 1000×297 | 41.2 KB | 1000 × 297 | |
![]() | large_mooc_python_0e847b88a6.webp41.2 KB · 1000×297 | 41.2 KB | 1000 × 297 | |
![]() | large_mooc_slider_6a2270f1f7.webp34.3 KB · 1000×297 | 34.3 KB | 1000 × 297 | |
![]() | large_mooc_slider_74d74b5f25.webp34.3 KB · 1000×297 | 34.3 KB | 1000 × 297 | |
![]() | large_thorn_Ring_1050e53e17.webp25.3 KB · 1000×740 | 25.3 KB | 1000 × 740 | |
![]() | large_vlcsnap_2025_07_02_00h18m07s477_ee53bf8be0.webp26.2 KB · 1000×563 | 26.2 KB | 1000 × 563 | |
![]() | large_vlcsnap_2025_07_29_14h29m29s255_8b12cbe10b.webp30.7 KB · 1000×563 | 30.7 KB | 1000 × 563 | |
![]() | logo_genero_79b477fee3.webp3.3 KB · 250×95 | 3.3 KB | 250 × 95 |



















