Output:
/home/sirenityk/tecnm/microservices/image-optimizer/output
Showing 20 of 303 files — page 6 of 16
| Filename | Size | Dimensions | Actions | |
|---|---|---|---|---|
![]() | maestria_electronica2025_f9043f6e9a.webp129.7 KB · 3898×1620 | 129.7 KB | 3898 × 1620 | |
![]() | medium_2026_04_20_conv_adm_94e07f9980.webp29.1 KB · 750×312 | 29.1 KB | 750 × 312 | |
![]() | medium_2026_04_20_conv_adm_c73bd8b5e3.webp29.1 KB · 750×312 | 29.1 KB | 750 × 312 | |
![]() | medium_ADMINISTRACION_c426ce5bc2.webp42.9 KB · 319×750 | 42.9 KB | 319 × 750 | |
![]() | medium_BIOQUIMICA_082eb0998d.webp34.0 KB · 319×750 | 34.0 KB | 319 × 750 | |
![]() | medium_CB_asesoria_S_DOCENTE_ALUMNO_2025_06fac8cbf5.webp27.0 KB · 750×240 | 27.0 KB | 750 × 240 | |
![]() | medium_DESARROLLO_APP_31d41e5044.webp42.0 KB · 319×750 | 42.0 KB | 319 × 750 | |
![]() | medium_ELECTRONICA_25fd810fcd.webp47.2 KB · 319×750 | 47.2 KB | 319 × 750 | |
![]() | medium_GESTION_743a66d88c.webp36.8 KB · 255×750 | 36.8 KB | 255 × 750 | |
![]() | medium_INDUSTRIAL_84a56884c7.webp37.8 KB · 255×750 | 37.8 KB | 255 × 750 | |
![]() | medium_LOGISTICA_86056eb9b9.webp40.0 KB · 277×750 | 40.0 KB | 277 × 750 | |
![]() | medium_MATERIALES_c6ad587d44.webp46.7 KB · 319×750 | 46.7 KB | 319 × 750 | |
![]() | medium_MECANICA_a09985ca44.webp45.8 KB · 319×750 | 45.8 KB | 319 × 750 | |
![]() | medium_RENOVABLES_9c05b5eac3.webp46.1 KB · 319×750 | 46.1 KB | 319 × 750 | |
medium_SEMICONDUCTORES_143393aab8.webp47.1 KB · 319×750 | 47.1 KB | 319 × 750 | ||
![]() | medium_SISTEMAS_8f11d55928.webp46.3 KB · 319×750 | 46.3 KB | 319 × 750 | |
![]() | medium_Screenshot_from_2025_07_27_17_13_21_6fa60b6303.webp13.1 KB · 750×422 | 13.1 KB | 750 × 422 | |
![]() | medium_ambar_8f5cf88210.webp17.1 KB · 750×284 | 17.1 KB | 750 × 284 | |
![]() | medium_anuies_0a467e75f3.webp16.1 KB · 750×312 | 16.1 KB | 750 × 312 | |
![]() | medium_anuies_5ff21a9e9b.webp16.1 KB · 750×312 | 16.1 KB | 750 × 312 |


















